Corporate finance Onderzoek Beta's Beta's 31-12-2010
Beta's 31-12-2010
Largecaps |
| |
Company | Beta | Total Beta |
Aegon NV | 1,47 | 1,87 |
Akzo Nobel NV | 0,97 | 1,35 |
Arcadis Non Voting | 0,80 | 1,60 |
Arcelormittal | 1,58 | 1,98 |
Asml Holding NV | 0,89 | 1,45 |
Corio NV | 0,75 | 1,16 |
CSM NV | 0,94 | 1,49 |
Eurocommercial Properties NV | 0,54 | 1,03 |
Fugro NV | 1,15 | 1,49 |
HAL Trust NV | * | * |
Heineken Holding | 0,76 | 1,01 |
Heineken NV | 0,69 | 0,96 |
Hunter Douglas NV | 1,15 | 1,98 |
Imtech NV | 1,14 | 1,55 |
ING Groep NV | 1,96 | 2,43 |
KKR Private Equity Investors | * | * |
Koninklijke Ahold NV | 0,37 | 0,90 |
Koninklijke BAM Groep NV | 1,19 | 1,80 |
Koninklijke DSM | 1,08 | 1,40 |
Koninklijke KPN NV | 0,24 | 0,84 |
Koninklijke Philips Electronics Na | 0,98 | 1,23 |
Koninklijke Vopak NV | 0,95 | 1,30 |
Nutreco NV | 0,70 | 1,18 |
Randstad Holding NV | 1,37 | 1,90 |
Reed Elsevier NV | 0,41 | 0,81 |
Royal Boskalis Westminster NV | 1,01 | 1,66 |
Royal Dutch Shell | 0,52 | 0,99 |
SBM Offshore NV | 0,84 | 1,55 |
Smit International | * | * |
SNS Reaal | * | * |
TNT NV | 0,94 | 1,27 |
Tom Tom | 1,65 | 2,98 |
Unilever NV | 0,42 | 0,83 |
Wereldhave NV | 0,58 | 1,00 |
Wolters Kluwer NV | 0,67 | 0,97 |
Midcaps |
| |
Company | Beta | Total Beta |
Aalberts Industries NV | 1,48 | 1,97 |
Accell Group NV | 0,70 | 1,49 |
AMG Advanced Metallurgical Group | * | * |
AP Alternat Assets | * | * |
ASM International NV | 2,07 | 3,62 |
Ballast Nedam NV | 0,74 | 1,38 |
Beter Bed Holding NV | 0,79 | 1,60 |
Binckbank NV | 0,81 | 1,72 |
Boussard Gavaudan E | * | * |
Brunel International NV | 1,16 | 1,91 |
Conversus Capital | * | * |
Draka Holding NV | 1,74 | 2,32 |
Exact Holding NV | 0,44 | 1,23 |
Grontmij NV | 0,96 | 1,63 |
Harbourvest Global Private Equity | * | * |
Heijmans NV | 1,26 | 2,62 |
HES-Beheer NV | 0,63 | 1,16 |
Kardan NV | 1,47 | 2,69 |
KAS Bank NV | 0,96 | 1,48 |
Koninklijke Ten Cate NV | 0,85 | 1,54 |
Koninklijke Wegener NV | 0,94 | 2,31 |
Koninklijke Wessanen NV | 1,00 | 1,59 |
Leo Capital Growth | * | * |
Liberty Acquisition Holdings (Internatio | * | * |
Macintosh Retail Group NV | 1,05 | 1,79 |
Mediq NV | 0,70 | 1,41 |
NB Private Equity Partners Limited | * | * |
Nieuwe Steen Investment | 0,49 | 0,99 |
NR Nordic Russia Properties Limited | * | * |
Oce NV | 1,28 | 3,41 |
Ordina NV | 1,36 | 2,04 |
Prologis Euro Prop | * | * |
Sligro Food Group NV | 0,60 | 1,21 |
Telegraaf Media Groep | 0,76 | 1,80 |
Tetragon Financial Group Limited | * | * |
TKH Group NV | 0,97 | 1,58 |
Unit 4 Agresso NV | 0,90 | 1,43 |
USG People NV | 1,50 | 2,09 |
Van Lanschot NV | 0,31 | 1,04 |
Vastned Offices Industrial | 1,07 | 1,89 |
Vastned Retail NV | 0,73 | 1,39 |
Wavin NV | * | * |
Smallcaps |
| ||
Company | Beta | Total Beta | |
AFC Ajax NV | 0,35 | 0,86 | |
Alanheri NV | 0,21 | 1,31 | |
Amsterdam Commodities NV | 0,46 | 0,94 | |
AMT Holding | * | * | |
Batenburg Beheer NV | 0,48 | 0,97 | |
BE Semiconductor Industries | 0,89 | 1,60 | |
Bever Holding NV | -0,11 | 2,30 | |
Crown Van Gelder NV | 0,79 | 1,31 | |
Ctac NM NV | 0,95 | 2,04 | |
Dico International | 0,62 | 6,07 | |
DIM Vastgoed | * | * | |
Docdata NV | 0,31 | 1,30 | |
DPA Flex Group NV | 0,67 | 1,92 | |
Ego-Lifestyle Holding NV | -0,85 | 9,92 | |
Eurocastle Investment Limited | 2,05 | 3,90 | |
European Development Capital Corp. | * | * | |
Fornix Biosciences NV | 0,79 | 1,52 | |
Gamma Holding NV | 1,27 | 2,80 | |
Groothandelsgebouwen | 0,26 | 0,82 | |
Hitt NM NV | 0,49 | 1,15 | |
Holland Colours NV | 0,50 | 1,08 | |
ICT Automatisering NV | 1,15 | 1,86 | |
Innoconcepts NM NV | 0,65 | 3,01 | |
Kendrion NV | 0,81 | 1,36 | |
Koninklijke Brill NV | 0,54 | 0,99 | |
Koninklijke Porceleyne Fles NV | 0,14 | 1,40 | |
Nederlands Apparanfabriek NV | 0,44 | 1,09 | |
Nedfield | * | * | |
Neways Electric International | 0,87 | 1,93 | |
Nyloplast NV | 0,17 | 1,32 | |
Octoplus | * | * | |
Oranjewoud 'A' NV | 0,26 | 0,92 | |
Pharming Group NV | 0,60 | 2,36 | |
Punch Graphix NV | 1,36 | 3,49 | |
Qurius NV | 1,37 | 2,65 | |
Rood Testhouse NV | 0,82 | 1,70 | |
Roto Smeets De Boer NV | 0,60 | 1,55 | |
Spyker Cars NV | 1,08 | 3,34 | |
Stern Groep NV | 0,82 | 1,70 | |
Tie Holding NV | 0,67 | 2,05 | |
Value8 NV | 0,13 | 3,85 | |
Van Der Moolen NV | * | * | |
Vivenda Media Groep NV | * | * | |
Aan deze gegevens kunnen geen rechten worden ontleend. Berekend op basis van 5 jaar historische gegevens (* = onvoldoende data beschikbaar) | |||